Home

tunn vetenskaplig Oxid labull portfölj uppdatering Dold gemenskap Stå ut med

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn
Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn

Wine for Dinner Pop-up! — Old Westminster Winery
Wine for Dinner Pop-up! — Old Westminster Winery

Untitled
Untitled

Risk factors for discontinuation of intravenous patient-controlled  analgesia after general surgery: a retrospective cohort study | Scientific  Reports
Risk factors for discontinuation of intravenous patient-controlled analgesia after general surgery: a retrospective cohort study | Scientific Reports

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

Risk factors for discontinuation of intravenous patient-controlled  analgesia after general surgery: a retrospective cohort study | Scientific  Reports
Risk factors for discontinuation of intravenous patient-controlled analgesia after general surgery: a retrospective cohort study | Scientific Reports

Parallel Roles for Practical Deterministic Parallel Programming |  SpringerLink
Parallel Roles for Practical Deterministic Parallel Programming | SpringerLink

Parallel Roles for Practical Deterministic Parallel Programming |  SpringerLink
Parallel Roles for Practical Deterministic Parallel Programming | SpringerLink

Analysis of Opioid Use in Patients Undergoing Open Versus Robotic  Gastrectomy | Annals of Surgical Oncology
Analysis of Opioid Use in Patients Undergoing Open Versus Robotic Gastrectomy | Annals of Surgical Oncology

Analysis of Opioid Use in Patients Undergoing Open Versus Robotic  Gastrectomy | Annals of Surgical Oncology
Analysis of Opioid Use in Patients Undergoing Open Versus Robotic Gastrectomy | Annals of Surgical Oncology

Development of opioid-induced hyperalgesia depends on reactive astrocytes  controlled by Wnt5a signaling | Molecular Psychiatry
Development of opioid-induced hyperalgesia depends on reactive astrocytes controlled by Wnt5a signaling | Molecular Psychiatry

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

Pharmacological and genetic manipulations at the µ-opioid receptor reveal  arrestin-3 engagement limits analgesic tolerance and does not exacerbate  respiratory depression in mice | Neuropsychopharmacology
Pharmacological and genetic manipulations at the µ-opioid receptor reveal arrestin-3 engagement limits analgesic tolerance and does not exacerbate respiratory depression in mice | Neuropsychopharmacology

Mississippi Research: Projects, Research Publications, Presentations,  Thesis and Dissertations, Technical Publications
Mississippi Research: Projects, Research Publications, Presentations, Thesis and Dissertations, Technical Publications

Intravenous diclofenac and orphenadrine for the treatment of postoperative  pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift
Intravenous diclofenac and orphenadrine for the treatment of postoperative pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift

What Is a Bull Market, and How Can Investors Benefit From One?
What Is a Bull Market, and How Can Investors Benefit From One?

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Methodology and optimization for implementing cluster-based parallel  geospatial algorithms with a case study | Cluster Computing
Methodology and optimization for implementing cluster-based parallel geospatial algorithms with a case study | Cluster Computing

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

High Performance Computing with Java Streams | SpringerLink
High Performance Computing with Java Streams | SpringerLink

Intravenous diclofenac and orphenadrine for the treatment of postoperative  pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift
Intravenous diclofenac and orphenadrine for the treatment of postoperative pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology